top of page
Haley Hunewill & Jak
Open Champion 2022/2023
Haley Hunewill & Bonnie
Reserve Open Champion 2022/2023
Karyl Hansen & Betelgeuse
Pro-Novice Champion 2022/2023
Raenell Doyle & Jolie
Pro-Novice Champion 2022/2023
Lucy Cross & Silvie
Novice Champion 2022/2023
Anne Minnich & Zinc
Reserve Novice Champion 2022/2023
Novice-Novice Champion 2022/2023
Handler | Dog | Fido's Farm SDT 9/4 | Fido's Farm SDT 10/2/22 | Fido's Farm SDT 10/30/23 | Fido's Farm SDT 11/27/23 | Fido's Farm SDT 1/1/23 | Fido's Farm SDT 1/29/23 | Fido's Farm SDT 2/26/23 | Fido's Farm 3/26/23 | Fido's Farm 4/30/23 | Fido's Farm 5/28/23 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Ibach | Rico | 1 pt | 1 pt | 2 | ||||||||
Sarah Vining | Pemaquid | 5 pts | 5 | |||||||||
Lucy Cross | Wren | 4 pts | 4 pts | 5 pts | 3 pts | 16 | ||||||
Lucy Cross/Silvie | Silvie | 8 pts | 6 pts | 6 pts | 5 pts | 25 | ||||||
Reyna Parcells | Jojo | 3pts | 3 | |||||||||
Breanna Castell | Earl | 6 pts | 6 | |||||||||
Hera Minkove | Bit | 5 pts | 6 pts | 1 pt | 1 pt | 13 | ||||||
Anne Minnich | Zinc | 8pts | 8 pts | 3 pts | 3 pts | 22 |
Pro-Novice Champion 2022/2023
Handler | Dog | Fido's Farm SDT 9/2/22 | Fido's Farm SDT 9/3/22 | Fido's Farm SDT 9/4/22 | Fido's Farm SDT 9/30/22 | Fido's Farm SDT 10/1/22 | Fido's Farm SDT 10/2/22 | Fido's Farm 10/28/22 | Fido's Farm SDT 10/29/22 | Fido's Farm SDT 10/30/22 | Fido's Farm SDT 11/25/22 | Fido's Farm SDT 11/26/22 | Fido's Farm SDT 11/27/22 | Fido's Farm SDT 12/30/22 | Fido's Farm 12/31/22 | Fido's Farm 1/1/23 | Fido's Farm 1/27/23 | Fido's Farm 1/28/23 | Fido's Farm 1/29/23 | Fido's Farm SDT 2/24/22 | Fido's Farm SDT 2/25/23 | Fido's Farm SDT 3/24/23 | Fido's Farm SDT 2/25/23 | Fido's Farm SDT 3/26/23 | Fido's Farm SDT 4/28/23 | Fido's Farm SDT 4/29/23 | Fido's Farm SDT 4/30/23 | Fido's Farm SDT 5/28/23 | Fido's Farm SDT 5/26/23 | Fido's Farm 5/27/23 | MacDonald's 10/29/22 | MacDonald's 10/30/22 | MacDonald's 11/20/22 | MacDonald's 11/19/22 | MacDonald's 2/19/23 | MacDonald's 2/18/23 | MacDonald's 1/21/23 | MacDonald's 1/22/23 | MacDonald's 12/17/22 | MacDonald's 12/18/22 | Palm Cottage 6/19/23 | State of Jefferson 1/29/23 | State of Jefferson 1/28/23 | Tulelake 2/18/23 | Tulelake 2/19/23 | Tulelake 3/25/23 | Tulelake 3/26/23 | Tulelake 3/29/23 | State of Jefferson 6/4/23 | State of Jefferson 6/3/23 | Tulelake 7/30/23 | Tulelake 7/29/23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cindy Baker | Gibz | 1 pt | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lynne Green | Mick | 2 pts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia Smith | Mac | 2 pts | 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Child/Liz | LIz | 2 pts | 1 pt | 3 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
Trudy Viklund/ Wyatt | Wyatt | 1 pt | 2 pts | 3 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
Paul Stauffer/Gromit | Gromit | 2 pts | 3 pts | 3 pts | 8 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
Lorri Shubert/Hattie | Hattie | 5 pts | 6 pts | 11 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
LIsa Berglund/Joe | Joe | 6 pts | 6 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Viklund/Tate | Tate | 2 pts | 2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Laurene Stephan | Jess | 3 pts | 3 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jo Ferguson | Beau | 1 pt | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ellice Freas | Hemp | 1 pt | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Coleman | Mint | 1 pt | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lynn Johnston | Mercy | 1 pt | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia Mills | Hope | 1 pt | 2 pts | 3 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
Beth Fabel | Jolene | 1 pt | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pam Reeves | Agnes | 3 pts | 3 pts | 2 pts | 1 pt | 9 pts | |||||||||||||||||||||||||||||||||||||||||||||||
Raenell Doyle | Jolie | 2 pts | 1 pt | 1 pt | 1 pt | 3 pts | 4 pts | 12 pts | |||||||||||||||||||||||||||||||||||||||||||||
Lori Mannas | Bae | 1 pt | 2 pt | 4 pts | 7 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
Carla Green | Deets | 1 pts | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Misti Chastain | Hawk | 2 pts | 1 pt | 1 pt | 5 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
Dave Viklund/Turk | Turk | 1 pt | 1 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Viklund/Phyllis | Phyllis | 3 pts | 4 pts | 7 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
Trudy Viklund/Alice | Alice | 4 pts | 1 pt | 5 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
Tina Fenn/Elvira | Elvira | 2 pts | 2 pts | 1 pt | 2 pts | 7 pts | |||||||||||||||||||||||||||||||||||||||||||||||
Nancy Barrows | Flee | 2 pts | 2 pts | 4 pts | |||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Zipperman | Maggie | 2 pts | 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nora Linbo | Kirk | 1 pt | 1 pt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Karyl Hansen | Betelgeuse | 2 | 3 pts | 3 pts | 2 pts | 1 pt | 1 pt | 3 pts | 3 pts | 3 pts | 2 pts | 23 pts | |||||||||||||||||||||||||||||||||||||||||
Jeanne Boudrieau | Mac | 1 pt | 2 pts | 3 pts |
Open Champion 2022/2023
Handler | Dog | MacDonald's 12/17/22 | MacDonald's 12/18/22 | MacDonald's 1/22/23 | MacDonald's 1/21/23 | MacDonald's 2/18/23 | MacDonald's 2/19/23 | MacDonald's 11/19/22 | MacDonald's 11/20/22 | MacDonald's 10/29/22 | MacDonald's 10/30/22 | Palm Cottage 6/18/23 | Palm Cottage 6/17/23 | Palm Cottage 6/16/23 | Fido's Farm SDT 9/3/22 | Fido's Farm SDT 9/2/22 | Fido's Farm 9/30/22 | Fido's Farm 10/1/22 | Fido's Farm 10/28/22 | Fido's Farm SDT 10/29/22 | Fido's Farm SDT 11/25/22 | Fido's Farm SDT 11/26/22 | Fido's Farm SDT 12/30/22 | Fido's Farm SDT 12/31/22 | Fido's Farm 1/27/23 | Fido's Farm SDT 1/28/23 | Fido's Farm SDT 2/24/23 | Fido's Farm SDT 2/25/23 | Fido's Farm SDT 3/24/23 | Fido's Farm SDT 4/28/23 | Fido's Farm SDT 4/29/23 | Fido's Farm SDT 5/26/23 | Fido's Farm SDT 5/27/23 | State of Jefferson 1/28/23 | State of Jefferson 1/29/23 | State of Jefferson 2/19/23 | State of Jefferson 3/25/23 | Little Horse Mountain 5/28/23 | Little Horse Mountain 5/27/23 | Little Horse Mountain 5/26/23 | State of Jefferson 6/4/23 | State of Jefferson 6/3/23 | Last Chance 7/29/23 | Last Chance 7/30/23 | State of Jefferson 2/18/23 | State of Jefferson 3/26/23 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Smith | Gem | 1 pt | |||||||||||||||||||||||||||||||||||||||||||||
Paul Stauffer | Mackie | 3 pts | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Haley Hunewill | Skye | 7 pts | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Barbara McPherson | Jessie | 2 pts | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Kathy Hoffer | Lucy | 10 pts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Jennifer Coleman | Mint | 1 pts | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Candy Kennedy | Rap | 4 pts | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Michele Howard | Delilah | 2 pts | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Liz Stenning | Kit | 2 pts | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Candy Kennedy | Case | 1 pt | 8 pts | 9 | |||||||||||||||||||||||||||||||||||||||||||
Sharon Freilich | Dru | 2 pts | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Haley Hunewill | Bonnie | 3 pts | 9 pts | 9 pts | 6 pts | 9 pts | 36 | ||||||||||||||||||||||||||||||||||||||||
Lori Chamberlain | Mac | 7 pts | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Haley Hunewill | Jak | 10 pts | 8 pts | 10 pts | 12 pts | 9 pts | 5 pts | 54 | |||||||||||||||||||||||||||||||||||||||
Carla Green | Clyde | 6 pts | 6 pts | 12 | |||||||||||||||||||||||||||||||||||||||||||
Lori Chamberlain | Millie | 7 pts | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Geri Byrne | Dot | 3 pts | 2 pts | 5 | |||||||||||||||||||||||||||||||||||||||||||
Diane Mitchell | Luke | 1 pt | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Corrine Berg | Eve | 2 pts | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Kelly Gann | Bling | 1 pt | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Jennifer Coleman | Emma | 8 pts | 1 pt | 7 pts | 6 pts | 22 | |||||||||||||||||||||||||||||||||||||||||
Lorri Shubert | Glen | 4 pts | 1 pt | 4 pts | 9 | ||||||||||||||||||||||||||||||||||||||||||
Anne Brown | Deets | 1 pt | 5 pts | 6 | |||||||||||||||||||||||||||||||||||||||||||
Audrey Baldessari | Nutmeg | 3 pts | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Karen Child | Gidget | 1 pt | 4 pts | 2 pts | 7 | ||||||||||||||||||||||||||||||||||||||||||
Karen Child | Tori | 5 pts | 3 pts | 8 pts | 3 pts | 19 | |||||||||||||||||||||||||||||||||||||||||
Jeanne Boudriau | Pete | 5 pts | 3 pts | 8 | |||||||||||||||||||||||||||||||||||||||||||
Corrine Berg | Val | 4 pts | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Lisa Berglund | Sam | 10 pts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Barbara McPherson | Pi | 2 pts | 7 pts | 3 pts | 12 | ||||||||||||||||||||||||||||||||||||||||||
Laura Vishoot | Pearl | 7 pts | 3 pts | 10 | |||||||||||||||||||||||||||||||||||||||||||
Barbara McPherson | Wren | 8 pts | 6 pts | 14 | |||||||||||||||||||||||||||||||||||||||||||
Laura Vishoot | Brix | 4 pts | 5pts | 7 pts | 4 pts | 20 | |||||||||||||||||||||||||||||||||||||||||
Lorri Schubert | Tess | 7 pts | 1 pt | 9 pts | 6 pts | 6 pts | 29 | ||||||||||||||||||||||||||||||||||||||||
George MacDonald | Sam | 1 pt | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Sue MacDonald | Paige | 1 pt | 2 pts | 7 pts | 10 | ||||||||||||||||||||||||||||||||||||||||||
Bob Hickman | MacGyver | 2 pts | 2 pts | 4 | |||||||||||||||||||||||||||||||||||||||||||
Paul Murray | Meg | 3 pts | 3 pts | 6 | |||||||||||||||||||||||||||||||||||||||||||
Tina Fenn | Kate | 1 pt | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Maggi McClure | Smith | 3 pts | 9 pts | 12 | |||||||||||||||||||||||||||||||||||||||||||
Kylo Murray-Gann | Saoirse | 2 pts | 2 pts | 4 pts | 8 | ||||||||||||||||||||||||||||||||||||||||||
Paul Murray/Don | Don | 4 pts | 2 pts | 2 pts | 3 pts | 3 pts | 5 pts | 3 pts | 4 pts | 3 pts | 4 pts | 33 |
bottom of page