top of page

The Oregon Sheep Dog Society Members
2026
Title | Membership Type | 2026 |
|---|---|---|
Wickman, Diana | Annual Single Membership | Active |
Whitacre. Joan | Lifetime Single Membership | Lifetime Membership |
Westling, Louise (Molly) | Lifetime Single Membership | Lifetime Membership |
Wessinger, Karen | Annual Single Membership | Active |
Walke, Martha | Annual Single Membership | Inactive |
Vreones, Julie | Lifetime Single Membership | Lifetime Membership |
Volpe, Marilyn | Lifetime Single Membership | Lifetime Membership |
Vishoot, Lindi | Annual Single Membership | Inactive |
Vishoot, Laura | Lifetime Single Membership | Lifetime Membership |
Vining, Sarah | Lifetime Family | Lifetime |
Viklund, Trudy | Lifetime Single Membership | Lifetime Membership |
Viklund, Dave | Lifetime Single Membership | Lifetime Membership |
bottom of page
