top of page

The Oregon Sheep Dog Society Members
2026
Title | Membership Type | 2026 |
|---|---|---|
Grimes, Donna | Honorary Membership | Honorary Membership |
Grenfell, Julie | Annual Family Membership | Active |
Green, Lynne | Honorary Membership | Honorary Membership |
Green, Carla | Family Single Membership | Active |
Graham, Tierney | Annual Single Membership | Active |
Gonzalez, Alicia | Lifetime Single Membership | Lifetime Membership |
Glover, Tamars | Lifetime Single Membership | Lifetime Membership |
Gillette, Eileen | Lifetime Single Membership | Lifetime Membership |
Freas, Ellice | Lifetime Family Membership | Lifetime Membership |
Fisk, Rose | Annual Single Membership | Inactive |
Fischer, Ron | Lifetime Single Membership | Lifetime Membership |
Finnianous, Stephanie | Lifetime Single Membership |
bottom of page
