top of page


Top Team Awards
2024/2025
Handler | Dog | Fido's Farm SDT 10/20/24 | MacDonalds Winter #1 11/2/24 | MacDonalds Winter #1 11/3/24 | MacDonalds Winter #2 11/23/24 | MacDonalds Winter #2 11/24/24 | Fido's Farm SDT 12/1/24 | MacDonald's Winter #3 12/21/24 | MacDonalds Winter #3 12/22/24 | Fido's Farm SDT 12/29/24 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Crist, Karen | Mink | 5 pts | 5 pts | ||||||||
Jacobson, Pony | Badger | 4 pts | 4 pts | ||||||||
Rose, Gretchen | Eleanor | 1 pt | 1 pt |
Novice-Novice Champion 2024/2025
Pro-Novice Champion 2024/2025
Handler | Dog | Fido's Farm SDT 10/18/24 | Fido's Farm SDT 10/19/24 | Fido's Farm SDT 10/20/24 | MacDonald's Winter #1 11/2/24 | MacDonald's Winter #1 11/3/24 | A Sheperd's Retreat Winter #1 | MacDonald's Winter #2 11/23/24 | MacDonald's Winter #2 11/24/24 | Fido's Farm SDT 11/29/24 | Fido's Farm SDT 11/30/24 | Fido's Farm SDT 12/01/24 | Two Turkeys Part I | Two Turkeys Part II | A Sheperd's Retreat Winter #2 | MacDonald's Winter #3 | Fido's Farm SDT 12/27/24 | Fido's Farm SDT 12/28/24 | FIdo's Farm SDT 12/29/30 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldessari, Audrey | Atom | 9 pts | 3 pts | 18 pts | ||||||||||||||||
Baldessari, Audrey | June | 1 pt | ||||||||||||||||||
Berg, Corinne | Mel | 1 pt | ||||||||||||||||||
Chastain, Misti | Drift | 3 pts | 3 pts | 15 pts | ||||||||||||||||
Cross, Lucy | Silvie | 2 pts | ||||||||||||||||||
Fischer, Ron | Rosie | 2 pts | 2 pts | 2 pts | 4 pts | 2 pts | 2 pts | 1 pt | 15 pts | |||||||||||
Graham, Tierney | Wisp | 4 pts | ||||||||||||||||||
Green, Lynne | Sal | 4 pts | 1 pt | 8 pts | ||||||||||||||||
Maggi McClure | Cora | 3 pts | 2 pts | 5 pts | 13 pts | |||||||||||||||
Mannas, Lori | Bram | 1 pt | ||||||||||||||||||
Moore, Susan | Skye | 2 pts | ||||||||||||||||||
Ruckstuhl, Mike | Todd | 2 pts | ||||||||||||||||||
Schubert, Lorri | Candy | 3 pts | 4 pts | 12 pts | ||||||||||||||||
Stark, Ron | Lad | 2 pts | ||||||||||||||||||
Stark, Ron | Kat | 1 pt | ||||||||||||||||||
Stauffer, Paul | Winston | 4 pts | 4 pts | |||||||||||||||||
True, Christie | Cooper | 1 pt | 2 pts | 3 pts | ||||||||||||||||
Viklund, Dave | Tate | 1 pt | 1 pt | |||||||||||||||||
Yates, Maggie | Reka | 1 pt | 2 pts | |||||||||||||||||
Zipperman, Michelle | Maggie | 2 pts | 1 pt | 2 pts | 9 pts |
Handler | Dog | A Shepherd's Retreat 8/09/24 | A Shepherd's Retreat 8/10/24 | Fido's Farm SDT 9/27/24 | Fido's Farm SDT 9/28/24 | Fido's Farm SDT 9/29/24 | Fido's Farm SDT 10/18/24 | Fido's Farm SDT 10/19/24 | Fido's Farm SDT 10/20/24 | MacDonald's SDT 11/02/24 | MacDonald's SDT 11/03/24 | A Shepherd's Retreat 11/09/24 | Two Turkeys Act II 12/01/24 | A Shepherd's Retreat 12/07/24 | MacDonald's SDT 11/23/24 | MacDonald's SDT 11/24/24 | Fido's Farm SDT 11/29/24 | Fido's Farm SDT 12/01/24 | Fido's Farm SDT 11/30/24 | Triangle H Ranch SDT 11/30/24 | Triangle H Ranch SDT 12/01/24 | Two Turkeys Act I 11/30/24 | MacDonald's SDT 12/21/24 | MacDonald's SDT 12/22/24 | Fido's Farm SDT 12/27/24 | Fido's Farm SDT 12/28/24 | Fido's Farm SDT 12/29/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gann, Kelly | Bling | 3 pts | ||||||||||||||||||||||||||
Lee-Johnson, David | Midge | 7 pts | ||||||||||||||||||||||||||
Hoffer, Kathy | Lucy | 1 pt | ||||||||||||||||||||||||||
Roach, Jo | River | 5 pts | ||||||||||||||||||||||||||
Roach, Jo | Paddy | 9 pts | ||||||||||||||||||||||||||
Murray, Paul | Meg | 6 pts | ||||||||||||||||||||||||||
Ruckstuhl, Mike | Rix | 11 pts | ||||||||||||||||||||||||||
McPherson, Barbara | Jessie | 1 pt | ||||||||||||||||||||||||||
Freas, Ellice | Ellen | 4 pts | ||||||||||||||||||||||||||
Fischer, Ron | Rosie | 3 pts | ||||||||||||||||||||||||||
Chastain, Misti | Sprite | 4 pts | 9 pts | |||||||||||||||||||||||||
Fenn, Tina | Elvira | 2 pts | 4 pts | |||||||||||||||||||||||||
Byrne, Geri | Dot | 9 pts | ||||||||||||||||||||||||||
Baldessari, Audrey | Nutmeg | 3 pts | 3 pts | 15 pts | ||||||||||||||||||||||||
Olsen, Shilah | Trace | 4 pts | 4 pts | |||||||||||||||||||||||||
Child, Karen | Tori | 6 pts | 6 pts | 35 pts | ||||||||||||||||||||||||
Boudrieau, Jeanne | Pete | 2 pts | 2 pts | |||||||||||||||||||||||||
Vishoots, Laura | Pearl | 3 pts | 12 pts | |||||||||||||||||||||||||
Berglund, Lisa | Amos | 4 pts | 4 pts | |||||||||||||||||||||||||
Vishoots, Laura | Snoop | 8 pts | 15 pts | |||||||||||||||||||||||||
Viklund, Trudy | Alice | 3 pts | 7 pts | |||||||||||||||||||||||||
Smith, Amelia | Gem | 2 pts | 2 pts | |||||||||||||||||||||||||
Child, Karen | Liz | 5 pts | 5 pts | 1 pt | 22 pts | |||||||||||||||||||||||
Smith, Amelia | Mac | 7 pts | 7 pts | |||||||||||||||||||||||||
Baldessari, Audrey | Atom | 9 pts | 9 pts | |||||||||||||||||||||||||
Hunewell, Haley | Jimbo | 3 pts | 3 pts | |||||||||||||||||||||||||
Cramer, Toni | Tess | 2 pts | 4 pts | |||||||||||||||||||||||||
Doyle, Raenell | Jolie | 4 pts | 4 pts | |||||||||||||||||||||||||
Berglund, Lisa | Joe | 4 pts | 4 pts | |||||||||||||||||||||||||
True, Christie | Nan | 2 pts | 2 pts | |||||||||||||||||||||||||
Viklund, Trudy | Wyatt | 4 pts | 1 pts | 3 pts | 3 pts | 15 pts | ||||||||||||||||||||||
MacDonald, Sue | Paige | 4 pts | 1 pt | 3 pts | 8 pts | |||||||||||||||||||||||
Baker, Cynthia | Tenor | 1 pt | 1 pt | |||||||||||||||||||||||||
Murray Gann, Kylo | Saiorce | 5 pts | 3 pts | 9 pts | 17 pts | |||||||||||||||||||||||
MacDonald, George | Tony | 1 pt | 1 pt | |||||||||||||||||||||||||
Fenn, Tina | Kate | 5 pts | 3 pts | 4 pts | 4 pts | 19 pts | ||||||||||||||||||||||
Berg, Corinne | Eve | 2 pts | 1 pt | 6 pts | ||||||||||||||||||||||||
Ruckstuhl, Mike | Gimli | 5 pts | 3 pts | 2 pts | 2 | 17 pts | ||||||||||||||||||||||
Murray, Paul | Don | 10 pts | 6 pts | 3 pts | 4 pts | 1 pt | 4 pts | 35 pts | ||||||||||||||||||||
Schubert, Lorri | Hattie | 3 pts | 13 pts | |||||||||||||||||||||||||
McClure, Maggie | Smith | 6 pts | 4 pts | 4 pts | 2 pts | 7 pts | 4 pts | 28 pts | ||||||||||||||||||||
Schubert, Lorri | Tess | 9 pts | 8 pts | 6 pts | 7 pts | 36 pts |
Open Champion 2024/2025

bottom of page